WingFar Electrical Co.,Ltd.

WingFar Electrical Co.,Ltd.

进入中文版 ENGLISH
Products Category
News

• Price for New products in 113t

• LUNAR NEW YEAR CLOSURE

• BEST Partner Award 2015

• prices adjustment

• Lunar New Year Closure 2017-20

Contact Us

Name: Mr.Robin
Tel: 0086-577-61787178
Fax: 0086-577-63486567
E-mail: info@wingfar.com
Add: Room1803 JindianMansion,Wenzhou,Zhejiang,China

Products

stainless steel cable ties

stainless steel cable ties
Product name:stainless steel cable ties
Item:WF
Details:
    Stainless steel cable ties        
ITEM.NO. L(mm) W(mm) MAX.BUNDLE DIA.(mm) TENSILE STRENGTH STAINLESS STEEL TYPE
LBS KGS
HST-100 100 4.6 22 100 46 AISI.304
HST-152 152 4.6 35 100 46
HST-200 200 4.6 50 100 46
HST-300 300 4.6 80 100 46
HST-360 360 4.6 95 100 46
HST-520 520 4.6 150 100 46
HST-680 680 4.6 195 100 46
HST-840 840 4.6 250 100 46
HST-1050 1050 4.6 285 100 46
HLT-152 152 7.9 35 145 65
HLT-200 200 7.9 50 145 65
HLT-300 300 7.9 80 145 65
HLT-360 360 7.9 95 145 65
HLT-520 520 7.9 150 145 65
HLT-680 680 7.9 195 145 65
HLT-840 840 7.9 250 145 65
HLT-1050 1050 7.9 285 145 65
SST-100 100 4.6 22 100 46
SST-152 152 4.6 35 100 46
SST-200 200 4.6 50 100 46
SST-300 300 4.6 80 100 46
SST-360 360 4.6 95 100 46
SST-520 520 4.6 150 100 46
SST-680 680 4.6 195 100 46
SST-840 840 4.6 250 100 46
SST-1050 1050 4.6 285 100 46
SLT-152 152 7.9 35 145 65
SLT-200 200 7.9 50 145 65
SLT-300 300 7.9 80 145 65
SLT-360 360 7.9 95 145 65
SLT-520 520 7.9 150 145 65
SLT-680 680 7.9 195 145 65
SLT-840 840 7.9 250 145 65
SLT-1050 1050 7.9 285 145 65
ITEM.NO. L(mm) W(mm) THICKNESS MAX.BUNDLE DIA.(mm)
YFO-12×152 152 12.0 0.4 32
YFO-12×200 200 12.0 0.4 47
YFO-12×300 300 12.0 0.4 77
YFO-12×360 360 12.0 0.4 92
YFO-12×520 520 12.0 0.4 145
YFO-12×680 680 12.0 0.4 190
YFO-12×840 840 12.0 0.4 245
YFO-12×1050 1050 12.0 0.4 280
YFO-15×200 200 15.0 0.4 47
YFO-15×300 300 15.0 0.4 77
YFO-15×360 360 15.0 0.4 92
YFO-15×520 520 15.0 0.4 145
YFO-15×680 680 15.0 0.4 190
YFO-15×840 840 15.0 0.4 245
YFO-15×1050 1050 15.0 0.4 280

ITEM.NO. L(mm) W(mm) THICKNESS MAX.BUNDLE DIA.(mm)
YFL-12×152 152 12.0 0.4 32
YFL-12×200 200 12.0 0.4 47
YFL-12×300 300 12.0 0.4 77
YFL-12×360 360 12.0 0.4 92
YFL-12×520 520 12.0 0.4 145
YFL-12×680 680 12.0 0.4 190
YFL-12×840 840 12.0 0.4 245
YFL-12×1050 1050 12.0 0.4 280
YFL-15×200 200 15.0 0.4 47
YFL-15×300 300 15.0 0.4 77
YFL-15×360 360 15.0 0.4 92
YFL-15×520 520 15.0 0.4 145
YFL-15×680 680 15.0 0.4 190
YFO-15×840 840 15.0 0.4 245
YFO-15×1050 1050 15.0 0.4 280

←[Previous:]

Related Products :
Plastic Coated FlexibleMetal Conduits

Plastic Coated FlexibleMetal Conduits
Din Rail

Din Rail
Cable Puller Metal type

Cable Puller Metal type
Hose Clamp

Hose Clamp
bending spring

bending spring